Worst 20 Movies
| Movie | Name | Rank | Wins | Losses | W/L Ratio |
|---|---|---|---|---|---|
|
Harry Potter and the Goblet of Fire | 1 | 1 | 1 | 1.0000 |
|
Harry Potter and the Philosopher's Stone | 2 | 2 | 2 | 1.0000 |
|
What Lies Beneath | 3 | 2 | 2 | 1.0000 |
|
Notting Hill | 4 | 2 | 2 | 1.0000 |
|
Tomorrow Never Dies | 5 | 2 | 2 | 1.0000 |
|
Spider-Man 3 | 6 | 3 | 3 | 1.0000 |
|
The Passion of the Christ | 7 | 3 | 3 | 1.0000 |
|
Dr. Dolittle | 8 | 3 | 3 | 1.0000 |
|
As Good as It Gets | 9 | 3 | 3 | 1.0000 |
|
My Big Fat Greek Wedding | 10 | 4 | 6 | 0.6667 |
|
Mission: Impossible 2 | 11 | 4 | 5 | 0.8000 |
|
Madagascar | 12 | 4 | 4 | 1.0000 |
|
Shrek 2 | 13 | 4 | 4 | 1.0000 |
|
The Incredibles | 14 | 4 | 4 | 1.0000 |
|
The Perfect Storm | 15 | 4 | 4 | 1.0000 |
|
Armageddon | 16 | 4 | 4 | 1.0000 |
|
The Lord of the Rings: The Fellowship of the Ring | 17 | 5 | 6 | 0.8333 |
|
The Da Vinci Code | 18 | 5 | 5 | 1.0000 |
|
Ice Age: The Meltdown | 19 | 5 | 5 | 1.0000 |
|
Batman Begins | 20 | 5 | 5 | 1.0000 |
© 2008 DuelingMovies
Site design by
Andreas Viklund
Site development by
Han Chang
